Powers: | 640W / 660W / 720W / 960W |
Input voltage: | AC100-277V 50/60HZ |
Dimming: | 0-10V |
CRI: | >80(white) |
Efficacy: | 2.7-2.8μmol/J |
Photosynthetic photon flux: | 1728-2690μmol/s |
PF: | >0.9 |
Viewing Angle: | 120° |
Dimension: | 1135x1100x65mm |
IP54 / Damp Location |
· Superior delivered PPF and PPFD exceeding up to 2000W HPS.
· Flip-open design easy to open driver box, it is convenient to maintain and replace.
· Foldable design easy installation and saving freight.
· Mounting Height: 6”-24” depending on application.
· Multigroup connection with dimming.
· Heat sink with good heat dissapation.